CLS
Adoucisseurs LOCKSMITH™ de la série CLS pour la réduction de la dureté avec régulateur de vanne exclusif de Watts, pour tuyaux de 1,5 à 2 po (3,8 à 5,1 cm)
Circuit de vente : Dealer
Les systèmes d’adoucissement d’eau Watts LOCKSMITH™ de la série CLS sont des systèmes de 1,5 et 2 po (3,8 à 5,1 cm) offrant des configurations simplex, duplex alternées et progressives à deux, trois ou quatre réservoirs. Tous les systèmes sont équipés de la vanne de régulation exclusive Watts LOCKSMITH qui permet un fonctionnement amélioré grâce à des caractéristiques programmables étendues. Ces systèmes normalisés conviennent à des applications commerciales allant de 60 000 à 600 000 grains d’élimination de dureté par réservoir et des débits allant jusqu’à 119 gal/min (450,5 l/min).
Pour en savoir plus, consultez : LOCKSMITH
Le capteur de niveau de sel est désormais standard sur les systèmes commerciaux d’adoucissement de l’eau équipés de réservoirs de minéraux de 24 pouces et plus.
Pour en savoir plus, consultez : Salt Level Sensor
| Model No. | Ordering Code | Description |
|---|---|---|
| M4410L | 68110950 | 2 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4414L | 68110952 | 3 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4418L | 68110954 | 4 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4422L | 68110956 | 5 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4426L | 68110961 | 7 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4430L | 68110966 | 10 Cubic Foot 1-1/2" Simplex Softener with Flow Meter |
| M4543L | 68110971 | 3 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4547L | 68110973 | 4 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4548L | 68110975 | 5 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4552L | 68110980 | 7 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4558L | 68110985 | 10 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4559L | 68110991 | 15 Cubic Foot 2" Simplex Softener with Flow Meter |
| M4560L | 68110996 | 20 Cubic Foot 2" Simplex Softener with Flow Meter |
Duplex Alternating (CLSTA-150 & CLSTA-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4410LTA | 68110951 | 2 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4414LTA | 68110953 | 3 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4418LTA | 68110955 | 4 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4422LTA | 68110957 | 5 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4426LTA | 68110962 | 7 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4430LTA | 68110967 | 10 Cubic Foot 1-1/2" Duplex Alternating Softener with Flow Meter |
| M4543LTA | 68110972 | 3 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4547LTA | 68110974 | 4 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4548LTA | 68110976 | 5 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4552LTA | 68110981 | 7 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4558LTA | 68110986 | 10 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4559LTA | 68110992 | 15 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
| M4560LTA | 68110997 | 20 Cubic Foot 2" Duplex Alternating Softener with Flow Meter |
Duplex Progressive (CLSP-150 & CLSP-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4422LTI | 68110958 | 5 Cubic Foot 1-1/2" Progressive Duplex Softener with Flow Meter |
| M4426LTI | 68110963 | 7 Cubic Foot 1-1/2" Progressive Duplex Softener with Flow Meter |
| M4430LTI | 68110968 | 10 Cubic Foot 1-1/2" Progressive Duplex Softener with Flow Meter |
| M4548LTI | 68110977 | 5 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4552LTI | 68110982 | 7 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4558LTI | 68110987 | 10 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4559LTI | 68110993 | 15 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
| M4560LTI | 68110998 | 20 Cubic Foot 2" Progressive Duplex Softener with Flow Meter |
Triplex Progressive (CLSP-150 & CLSP-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4422LTR | 68110959 | 5 Cubic Foot 1-1/2" Progressive Triplex Softener with Flow Meter |
| M4426LTR | 68110964 | 7 Cubic Foot 1-1/2" Progressive Triplex Softener with Flow Meter |
| M4430LTR | 68110969 | 10 Cubic Foot 1-1/2" Progressive Triplex Softener with Flow Meter |
| M4548LTR | 68110978 | 5 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4552LTR | 68110983 | 7 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4558LTR | 68110988 | 10 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4559LTR | 68110994 | 15 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
| M4560LTR | 68110999 | 20 Cubic Foot 2" Progressive Triplex Softener with Flow Meter |
Quadplex Progressive (CLSP-150 & CLSP-200)
| Model No. | Ordering Code | Description |
|---|---|---|
| M4422LQD | 68110960 | 5 Cubic Foot 1-1/2" Progressive Quaplex Softener with Flow Meter |
| M4426LQD | 68110965 | 7 Cubic Foot 1-1/2" Progressive Quaplex Softener with Flow Meter |
| M4430LQD | 68110970 | 10 Cubic Foot 1-1/2" Progressive Quaplex Softener with Flow Meter |
| M4548LQD | 68110979 | 5 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4552LQD | 68110984 | 7 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4558LQD | 68110990 | 10 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4559LQD | 68110995 | 15 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
| M4560LQD | 68111000 | 20 Cubic Foot 2" Progressive Quaplex Softener with Flow Meter |
Documentation
Sélectionner un modèle
Sélectionnez les résultats ci-contre pour identifier le CUP, le code de commande et la trousse de réparation pour un CUP CLS
Partager ce produit
Renseignements sur l'approbation
Pour plus d'informations relatives aux approbations, veuillez consulter la fiche technique des produits. Pour obtenir d’autres informations et documentations sur la certification des produits, veuillez consulter les sites Web de nos partenaires de certification
| ASSE | CSA | FM Approvals | NSF |
| UL | ULC | USC | WQA |